Azure Ammo Pouch | description | "A pouch of ammunition engineered to be used in the arcanic rifles favored by the Shrikes." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Azure Vengeance" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Azure Ammo Pouch" |
"Incendiary Kit" |
"Alchemical Tome" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Incendiary Kit | description | "A kit used by the Azure Shrikes in their turf war with the Rustreds. It may or may not explode in your pack..." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Phys Defense | 9.2 |
---|
Max Health | 9.2 |
---|
Resilience | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Azure Vengeance" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Azure Ammo Pouch" |
"Incendiary Kit" |
"Alchemical Tome" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Alchemical Tome | description | "A haphazardly scrawled tome of potion recipes. In desperation, the Azure Shrikes began to drink the arcanic fuel known as Godsblood in a last ditch effort against the warring Rustred faction. Although the strength provided is fearsome, seldom do any who injest the liquid survive." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Bloodtouched Spectra" |
---|
amount | 8 |
---|
|
name | "Cragged Spectra" |
---|
amount | 6 |
---|
|
name | "Unstable Spectra" |
---|
amount | 4 |
---|
|
|
---|
attributes | Crit Rating | 9.2 |
---|
Crit Power | 9.2 |
---|
Mag Defense | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Azure Vengeance" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Azure Ammo Pouch" |
"Incendiary Kit" |
"Alchemical Tome" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Ritual Cage | description | "A wooden box locked with Reaver magic. After sunset something inside knocks violently." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Followers of Aturach" |
---|
effect | partial | "+5% Total Max Health" |
---|
full | "+10% Total Max Health" |
---|
|
---|
items | "Ritual Cage" |
"Ritual Eye" |
"Ritual Totem" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Ritual Eye | description | "An eye with grayed pupils. It seems to bleed the deeper one ventures into the woods." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Weapon Power | 9.2 |
---|
Resilience | 9.2 |
---|
Phys Defense | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Followers of Aturach" |
---|
effect | partial | "+5% Total Max Health" |
---|
full | "+10% Total Max Health" |
---|
|
---|
items | "Ritual Cage" |
"Ritual Eye" |
"Ritual Totem" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Ritual Totem | description | "A small wooden totem stained with blood. An eerie hush seems to fall upon the woods in the presence of this figure. If one listens closely, chanting eclipsed by screams might still be heard." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Deepwood Spectra" |
---|
amount | 10 |
---|
|
name | "Verdant Spectra" |
---|
amount | 6 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 4 |
---|
|
|
---|
attributes | Mag Defense | 9.2 |
---|
Max Health | 9.2 |
---|
Crit Rating | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Followers of Aturach" |
---|
effect | partial | "+5% Total Max Health" |
---|
full | "+10% Total Max Health" |
---|
|
---|
items | "Ritual Cage" |
"Ritual Eye" |
"Ritual Totem" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Spoon of Good Fortune | description | "A beautiful piece of silverware which once called the halls of the Avar Throne home. The wealth of the Royal Family was known far and wide, though little evidence of its origin is known." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Avar Rapacity" |
---|
effect | partial | "+5% Total Resilience" |
---|
full | "+10% Total Resilience" |
---|
|
---|
items | "Spoon of Good Fortune" |
"Silver Fleece" |
"Rapacious Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Silver Fleece | description | "It is said, much like the Silver Codex itself, that which was formed of silver bore the Architects blessings." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Resilience | 9.2 |
---|
Mag Defense | 9.2 |
---|
Crit Power | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Avar Rapacity" |
---|
effect | partial | "+5% Total Resilience" |
---|
full | "+10% Total Resilience" |
---|
|
---|
items | "Spoon of Good Fortune" |
"Silver Fleece" |
"Rapacious Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Rapacious Ring | description | "A simple golden band infused with the element of Greed. Small indents await the installation of jewels and gemstones. Just by wearing it you feel yourself... wanting." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Verdant Spectra" |
---|
amount | 6 |
---|
|
name | "Silver Spectra" |
---|
amount | 10 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Crit Rating | 9.2 |
---|
Phys Defense | 9.2 |
---|
Max Health | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Avar Rapacity" |
---|
effect | partial | "+5% Total Resilience" |
---|
full | "+10% Total Resilience" |
---|
|
---|
items | "Spoon of Good Fortune" |
"Silver Fleece" |
"Rapacious Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Book of the Eventide Prince | description | "A black book with silverine pages. The spellwork of the Eventide Prince was feared by all who opposed the Maze. It is speculated without the Prince, the Thousand Day War would have ended after the first year." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Eventide Prince" |
---|
effect | partial | "+5% Total Ability Power" |
---|
full | "+10% Total Ability Power" |
---|
|
---|
items | "Book of the Eventide Prince" |
"Royal Adherent's Focus" |
"Eventide Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Royal Adherent's Focus | description | "A pure black jewel touched by the Eventide Prince. Only his closest followers were honored with one of these foci." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Max Health | 9.2 |
---|
Crit Power | 9.2 |
---|
Mag Defense | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Eventide Prince" |
---|
effect | partial | "+5% Total Ability Power" |
---|
full | "+10% Total Ability Power" |
---|
|
---|
items | "Book of the Eventide Prince" |
"Royal Adherent's Focus" |
"Eventide Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Eventide Ring | description | "This black-stone ring is cold to the touch. Kissed by darkness, its power grows with every death in its wake." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Shadow-Warped Spectra" |
---|
amount | 6 |
---|
|
name | "Silver Spectra" |
---|
amount | 10 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Ability Power | 9.2 |
---|
Resilience | 9.2 |
---|
Phys Defense | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Eventide Prince" |
---|
effect | partial | "+5% Total Ability Power" |
---|
full | "+10% Total Ability Power" |
---|
|
---|
items | "Book of the Eventide Prince" |
"Royal Adherent's Focus" |
"Eventide Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Witch's Focus | description | "A focus once used by students of the Protean Witch's craft. It still seizes with Chaos." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Protean Witch" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Witch's Focus" |
"Tears of the Witch" |
"Protean Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Tears of the Witch | description | "A small vial harboring a single tear stolen in the Protean Witch's final moments. The prismatic beauty is difficult to look away from." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Max Health | 9.2 |
---|
Crit Power | 9.2 |
---|
Break Power | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Protean Witch" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Witch's Focus" |
"Tears of the Witch" |
"Protean Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Protean Ring | description | "A small glass ring hosting a wisp of volatile light. When the relic settles upon a surface, the light within divides, forming a random array of gleaming dots." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Unstable Spectra" |
---|
amount | 6 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 10 |
---|
|
name | "Silver Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Ability Power | 9.2 |
---|
Weapon Power | 9.2 |
---|
Crit Rating | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Protean Witch" |
---|
effect | partial | "+5% Total Crit Rating" |
---|
full | "+10% Total Crit Rating" |
---|
|
---|
items | "Witch's Focus" |
"Tears of the Witch" |
"Protean Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Blooming Scarf | description | "A bright green scarf overgrown with floral life. A little slice of peace seems woven into its threads." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Bloomborne Set" |
---|
effect | partial | "+5% Total Crit Power" |
---|
full | "+10% Total Crit Power" |
---|
|
---|
items | "Blooming Scarf" |
"Blooming Claw" |
"Bloomborne Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Blooming Claw | description | "The preserved claws of a Lurker. Flora energies have found their way into cracks in the keratin, sprouting bright flowers from within." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Max Health | 9.2 |
---|
Break Power | 9.2 |
---|
Mag Defense | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Bloomborne Set" |
---|
effect | partial | "+5% Total Crit Power" |
---|
full | "+10% Total Crit Power" |
---|
|
---|
items | "Blooming Scarf" |
"Blooming Claw" |
"Bloomborne Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Bloomborne Ring | description | "An ivory ring of unknown origins. Vibrant plantlife in its presence seems to decay, while waning flora grows in turn." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Veridian Spectra" |
---|
amount | 6 |
---|
|
name | "Silver Spectra" |
---|
amount | 10 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Crit Power | 9.2 |
---|
Weapon Power | 9.2 |
---|
Ability Power | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Bloomborne Set" |
---|
effect | partial | "+5% Total Crit Power" |
---|
full | "+10% Total Crit Power" |
---|
|
---|
items | "Blooming Scarf" |
"Blooming Claw" |
"Bloomborne Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Brightburn Scarf | description | "A scarf of concentrated Solar energy. It burns with red and amber light, yet feels only comfortably warm to the touch." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Everbright Set" |
---|
effect | partial | "+5% Total Weapon Power" |
---|
full | "+10% Total Weapon Power" |
---|
|
---|
items | "Brightburn Scarf" |
"Flametouched Claw" |
"Everbright Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Flametouched Claw | description | "The severed claw of a felled beast. Solar energy has seeped into its carcass. The claws burn all that they touch." |
---|
tier | "Uncommon" |
---|
craftingRecipes | null |
---|
attributes | Resilience | 9.2 |
---|
Mag Defense | 9.2 |
---|
Max Health | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Everbright Set" |
---|
effect | partial | "+5% Total Weapon Power" |
---|
full | "+10% Total Weapon Power" |
---|
|
---|
items | "Brightburn Scarf" |
"Flametouched Claw" |
"Everbright Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Everbright Ring | description | "Upon first glance this brass ring is ordinary in every aspect. The discerning traveler may notice, however, a somber glow seems to light its bearer's way in Evenor's darker places." |
---|
tier | "Uncommon" |
---|
craftingRecipes | |
name | "Molten Spectra" |
---|
amount | 6 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 10 |
---|
|
name | "Silver Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Break Power | 9.2 |
---|
Phys Defense | 9.2 |
---|
Weapon Power | 9.2 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Everbright Set" |
---|
effect | partial | "+5% Total Weapon Power" |
---|
full | "+10% Total Weapon Power" |
---|
|
---|
items | "Brightburn Scarf" |
"Flametouched Claw" |
"Everbright Ring" |
|
---|
|
---|
purchaseValue | 1000 |
---|
purchaseValueLevelScale | 150 |
---|
sellValue | 100 |
---|
sellValueLevelScale | 15 |
---|
|
---|
Fallen Star Shard | description | "A raw shard taken from the meteorites plaguing the Highlands. Although these fallen stars seem to corrupt everything they touch, Wayfinders have proved suprsingly resistant." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | |
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 2.3 |
---|
|
---|
setItem | name | "Prophecy of the Coming Star" |
---|
effect | partial | "+5% Total Weapon Power, Ability Power" |
---|
full | "+10% Total Weapon Power, Ability Power" |
---|
|
---|
items | "Fallen Star Shard" |
"Startouched Vambrace" |
"Ring of the Coming Star" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Startouched Vambrace | description | "A vambrace found amongst the remains of a vanquished Gloomtear. The armor looks foreign to any known cultures, and it is seemingly soaked with concentrated Gloom energies." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Ability Power | 10.4 |
---|
Break Power | 10.4 |
---|
Weapon Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Prophecy of the Coming Star" |
---|
effect | partial | "+5% Total Weapon Power, Ability Power" |
---|
full | "+10% Total Weapon Power, Ability Power" |
---|
|
---|
items | "Fallen Star Shard" |
"Startouched Vambrace" |
"Ring of the Coming Star" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Ring of the Coming Star | description | "The stone upon this ring was refined from the meteorites crashing into the Highlands. With the Engineer's aid, its corrupting power seems to have stabilized, granting a steady supply of darkling strength." |
---|
tier | "Rare" |
---|
craftingRecipes | |
name | "Cragged Spectra" |
---|
amount | 24 |
---|
|
name | "Silver Spectra" |
---|
amount | 12 |
---|
|
name | "Verdant Spectra" |
---|
amount | 8 |
---|
|
name | "Shadow-Warped Spectra" |
---|
amount | 6 |
---|
|
|
---|
attributes | Max Health | 10.4 |
---|
Resilience | 10.4 |
---|
Weapon Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Prophecy of the Coming Star" |
---|
effect | partial | "+5% Total Weapon Power, Ability Power" |
---|
full | "+10% Total Weapon Power, Ability Power" |
---|
|
---|
items | "Fallen Star Shard" |
"Startouched Vambrace" |
"Ring of the Coming Star" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Scrapwork Oil | description | "A small container of specialized oil favored by the Geartooth's Scavenge Runners." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Phys Defense | 10.4 |
---|
Break Power | 10.4 |
---|
Weapon Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Scrapyard Scrapes" |
---|
effect | partial | "+5% Total Crit Rating, Weapon Power" |
---|
full | "+10% Total Crit Rating, Weapon Power" |
---|
|
---|
items | "Scrapwork Oil" |
"Geartooth Toolbox" |
"Scrapyard Pendant" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Geartooth Toolbox | description | "A simple toolbox favored by the Geartooth Goblins. The wrenches within are perfect for tiny hands!" |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Break Power | 10.4 |
---|
Mag Defense | 10.4 |
---|
Ability Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Scrapyard Scrapes" |
---|
effect | partial | "+5% Total Crit Rating, Weapon Power" |
---|
full | "+10% Total Crit Rating, Weapon Power" |
---|
|
---|
items | "Scrapwork Oil" |
"Geartooth Toolbox" |
"Scrapyard Pendant" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Scrapyard Pendant | description | "A small pendant constructed of scrap scavenged from around the Highlands. The Geartooth are infamous for the myriad of goods they have stolen and rebuilt to use against their previous owners. Gears within this pendant seem to have stopped functioning, but an arcane battery still thrums with life." |
---|
tier | "Rare" |
---|
craftingRecipes | |
name | "Cragged Spectra" |
---|
amount | 10 |
---|
|
name | "Verdant Spectra" |
---|
amount | 6 |
---|
|
name | "Bloodtouched Spectra" |
---|
amount | 6 |
---|
|
name | "Unstable Spectra" |
---|
amount | 4 |
---|
|
|
---|
attributes | Weapon Power | 10.4 |
---|
Crit Rating | 10.4 |
---|
Ability Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Scrapyard Scrapes" |
---|
effect | partial | "+5% Total Crit Rating, Weapon Power" |
---|
full | "+10% Total Crit Rating, Weapon Power" |
---|
|
---|
items | "Scrapwork Oil" |
"Geartooth Toolbox" |
"Scrapyard Pendant" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Archon's Tome | description | "A fanciful tome with text inked in silver. The tenets of the Avar Church were kept by its Archon Inquisitors at all times." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Max Health | 10.4 |
---|
Resilience | 10.4 |
---|
Break Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Archon Inquisitor's Set" |
---|
effect | partial | "+5% Total Resilience, Ability Power" |
---|
full | "+10% Total Resilience, Ability Power" |
---|
|
---|
items | "Archon's Tome" |
"Inquisitor's Seal" |
"Creed's Seal" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Inquisitor's Seal | description | "The silver emblem of an Archon Inquisitor. Known as valiant warriors to those in service to the Avar Throne, outside the Imperium the Archon's ire was feared for centuries." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Mag Defense | 10.4 |
---|
Ability Power | 10.4 |
---|
Max Health | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Archon Inquisitor's Set" |
---|
effect | partial | "+5% Total Resilience, Ability Power" |
---|
full | "+10% Total Resilience, Ability Power" |
---|
|
---|
items | "Archon's Tome" |
"Inquisitor's Seal" |
"Creed's Seal" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Creed's Seal | description | "The silver emblem of a fallen Archon Commander. Charged by the upper echelon's of the Imperial church to excise the heretical threat brewing in Aurelian, Commander Creed of the Archon Inquisitors marched his legion into the Westreach to never be seen again." |
---|
tier | "Rare" |
---|
craftingRecipes | |
name | "Silver Spectra" |
---|
amount | 24 |
---|
|
name | "Cragged Spectra" |
---|
amount | 12 |
---|
|
name | "Molten Spectra" |
---|
amount | 8 |
---|
|
|
|
---|
attributes | Crit Power | 10.4 |
---|
Resilience | 10.4 |
---|
Ability Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Archon Inquisitor's Set" |
---|
effect | partial | "+5% Total Resilience, Ability Power" |
---|
full | "+10% Total Resilience, Ability Power" |
---|
|
---|
items | "Archon's Tome" |
"Inquisitor's Seal" |
"Creed's Seal" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Salan's Leather Pouch | description | "A leather coin purse passed down through the ages. Its original owner spent his childhood in the Imperial slums. As he was often robbed by cutthroats in the alley outside his home, he began carrying two pouches. One with his real money, hidden in his boot. The other with a few pieces of copper which he laced with a homebrewed poison." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Crit Rating | 10.4 |
---|
Ability Power | 10.4 |
---|
Crit Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Vex's Dynasty" |
---|
effect | partial | "+5% Total Magical Defense, Max Health" |
---|
full | "+10% Total Magical Defense, Max Health" |
---|
|
---|
items | "Salan's Leather Pouch" |
"The Tactician's Pouch" |
"Shrike Heir's Bag" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
The Tactician's Pouch | description | "A worn leather pouch used for keeping arcanic powders oft used in rifles. The initials read S.V." |
---|
tier | "Rare" |
---|
craftingRecipes | null |
---|
attributes | Break Power | 10.4 |
---|
Crit Rating | 10.4 |
---|
Max Health | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Vex's Dynasty" |
---|
effect | partial | "+5% Total Magical Defense, Max Health" |
---|
full | "+10% Total Magical Defense, Max Health" |
---|
|
---|
items | "Salan's Leather Pouch" |
"The Tactician's Pouch" |
"Shrike Heir's Bag" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
Shrike Heir's Bag | description | "Fragments and echoes have merged upon the Matrix here to form something new. This black box has been engraved with all the names of the Vex lineage who came before, and it will assuredly bear those who come after as well." |
---|
tier | "Rare" |
---|
craftingRecipes | |
name | "Bloodtouched Spectra" |
---|
amount | 24 |
---|
|
name | "Cragged Spectra" |
---|
amount | 12 |
---|
|
name | "Unstable Spectra" |
---|
amount | 8 |
---|
|
name | "Archaic Bone" |
---|
amount | 1 |
---|
|
|
---|
attributes | Max Health | 10.4 |
---|
Weapon Power | 10.4 |
---|
Crit Power | 10.4 |
---|
|
---|
affinities | |
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 3.6 |
---|
|
---|
setItem | name | "Vex's Dynasty" |
---|
effect | partial | "+5% Total Magical Defense, Max Health" |
---|
full | "+10% Total Magical Defense, Max Health" |
---|
|
---|
items | "Salan's Leather Pouch" |
"The Tactician's Pouch" |
"Shrike Heir's Bag" |
|
---|
|
---|
purchaseValue | 2000 |
---|
purchaseValueLevelScale | 300 |
---|
sellValue | 200 |
---|
sellValueLevelScale | 30 |
---|
|
---|
