Grendel | archetype | "Warmaster" |
---|
description | "Most comfortable in the thick of battle, surrounded by enemies, shatter the guard of your foes and cleave them to pieces in a whirlwind of death." |
---|
echoSlot | |
---|
awakening | name | "Grendel's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Grendel's Rage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 9 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 75 |
---|
|
name | "Memory Fragment" |
---|
amount | 4500 |
---|
|
|
---|
|
name | "Memory of Grendel's Instinct" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 9 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 75 |
---|
|
name | "Memory Fragment" |
---|
amount | 4500 |
---|
|
|
---|
|
name | "Memory of Grendel's Fortitude" |
---|
amount | 1 |
---|
recipe | name | "Witchcharmed Effigy" |
---|
amount | 9 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 60 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 150 |
---|
|
name | "Memory Fragment" |
---|
amount | 4500 |
---|
|
|
---|
|
|
name | "Grendel's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Grendel's Rage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 9 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 90 |
---|
|
name | "Memory Fragment" |
---|
amount | 5400 |
---|
|
|
---|
|
name | "Memory of Grendel's Instinct" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 9 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 90 |
---|
|
name | "Memory Fragment" |
---|
amount | 5400 |
---|
|
|
---|
|
name | "Memory of Grendel's Fortitude" |
---|
amount | 1 |
---|
recipe | name | "Witchcharmed Effigy" |
---|
amount | 9 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 72 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 180 |
---|
|
name | "Memory Fragment" |
---|
amount | 5400 |
---|
|
|
---|
|
|
name | "Grendel's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Grendel's Rage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 11 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 105 |
---|
|
name | "Memory Fragment" |
---|
amount | 6300 |
---|
|
|
---|
|
name | "Memory of Grendel's Instinct" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 11 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 105 |
---|
|
name | "Memory Fragment" |
---|
amount | 6300 |
---|
|
|
---|
|
name | "Memory of Grendel's Fortitude" |
---|
amount | 1 |
---|
recipe | name | "Witchcharmed Effigy" |
---|
amount | 11 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 84 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 210 |
---|
|
name | "Memory Fragment" |
---|
amount | 6300 |
---|
|
|
---|
|
|
name | "Grendel's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Grendel's Rage" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Gem of Avarice" |
---|
amount | 11 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 120 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
name | "Memory of Grendel's Instinct" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Trickster's Coin" |
---|
amount | 11 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 120 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
name | "Memory of Grendel's Fortitude" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Witchcharmed Effigy" |
---|
amount | 11 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 96 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 240 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
|
name | "Grendel's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Grendel's Rage" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Gem of Avarice" |
---|
amount | 13 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 135 |
---|
|
name | "Memory Fragment" |
---|
amount | 8100 |
---|
|
|
---|
|
name | "Memory of Grendel's Instinct" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Trickster's Coin" |
---|
amount | 13 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 135 |
---|
|
name | "Memory Fragment" |
---|
amount | 8100 |
---|
|
|
---|
|
name | "Memory of Grendel's Fortitude" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Witchcharmed Effigy" |
---|
amount | 13 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 108 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 270 |
---|
|
name | "Memory Fragment" |
---|
amount | 8100 |
---|
|
|
---|
|
|
|
---|
abilities | icon | "UI/UI_WF_Textures/Icons/Abilities/WF_Icon_Ability_TremorStomp_01" |
---|
name | "Tremor" |
---|
description | "Stomp the floor, sending out a shockwave in a line, dealing high guardbreak damage" |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/WF_Icon_Ability_Whirlwind_01" |
---|
name | "Whirlwind" |
---|
description | "Spin furiously, damaging all enemies around you while moving." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/Grendal/WF_Icon_Ability_BloodRage" |
---|
name | "Blood Rage" |
---|
description | "Grendel enters into a Blood Rage when an enemy's guard is broken. While raging, Grendel gains increased damage and movement speed, and he takes less Break damage from incoming attacks." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/WF_Icon_Ability_MightyLeap_01" |
---|
name | "Mighty Leap" |
---|
description | "Leap forward, damaging enemies around the landing point." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/Grendal/WF_Icon_Ability_BerserkerFrenzy" |
---|
name | "Berserker Rage" |
---|
description | "Become enraged, increasing your health and outgoing damage by a significant amount for a short time." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/WF_Icon_Ability_TremorStomp_01" |
---|
name | "Berserker Rage" |
---|
description | "Become enraged, increasing your health and outgoing damage by a significant amount for a short time." |
---|
|
|
---|
attributes | Max Health | 18 |
---|
Weapon Power | 17 |
---|
Ability Power | 16 |
---|
Crit Rating | 8 |
---|
Crit Power | 8 |
---|
Break Power | 16 |
---|
Phys Defense | 13 |
---|
Mag Defense | 12 |
---|
Resilience | 12 |
---|
|
---|
otherAttributes | ComboModMax | |
---|
ComboDecayPerSecond | |
---|
Ability1MaxCharges | |
---|
Ability1MaxCooldown | |
---|
Ability2MaxCharges | |
---|
Ability2MaxCooldown | |
---|
Ability3MaxCharges | |
---|
Ability3MaxCooldown | |
---|
UltimateMax | |
---|
UltimateCombatChargeRate | |
---|
UltimateCombatChargeDuration | |
---|
CharStat3 | |
---|
CharStat4 | |
---|
|
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 18 |
---|
PerTemperBudgetIncrements | 0 |
---|
PerTenLevelBudgetIncrements | 0 |
---|
PerRankBudgetIncrements | 18 |
---|
RankBonusPercent | 0 |
---|
|
---|
|
---|
Silo | archetype | "Survivalist" |
---|
description | "Uses gadgets and bombs to slow, ignite, or taunt enemies, overcoming his foes with tactics and style. Able to combo his bombs for additional effect. His abilities allow him to stay effective even at range." |
---|
echoSlot | |
---|
awakening | name | "Silo's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Silo's Cunning" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 3 |
---|
|
name | "Unstable Spectra" |
---|
amount | 30 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
name | "Memory of Silo's Speed" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 3 |
---|
|
name | "Unstable Spectra" |
---|
amount | 30 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
name | "Memory of Silo's Precision" |
---|
amount | 1 |
---|
recipe | |
name | "Glimmering Veridian Spectra" |
---|
amount | 20 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 50 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
|
name | "Silo's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Silo's Cunning" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 3 |
---|
|
name | "Unstable Spectra" |
---|
amount | 36 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
name | "Memory of Silo's Speed" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 3 |
---|
|
name | "Unstable Spectra" |
---|
amount | 36 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
name | "Memory of Silo's Precision" |
---|
amount | 1 |
---|
recipe | |
name | "Glimmering Veridian Spectra" |
---|
amount | 24 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 60 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
|
name | "Silo's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Silo's Cunning" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 4 |
---|
|
name | "Unstable Spectra" |
---|
amount | 42 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
name | "Memory of Silo's Speed" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 4 |
---|
|
name | "Unstable Spectra" |
---|
amount | 42 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
name | "Memory of Silo's Precision" |
---|
amount | 1 |
---|
recipe | |
name | "Glimmering Veridian Spectra" |
---|
amount | 28 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 70 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
|
name | "Silo's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Silo's Cunning" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Trickster's Coin" |
---|
amount | 4 |
---|
|
name | "Unstable Spectra" |
---|
amount | 48 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
name | "Memory of Silo's Speed" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Gem of Avarice" |
---|
amount | 4 |
---|
|
name | "Unstable Spectra" |
---|
amount | 48 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
name | "Memory of Silo's Precision" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
|
name | "Glimmering Veridian Spectra" |
---|
amount | 36 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 80 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
|
name | "Silo's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Silo's Cunning" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Trickster's Coin" |
---|
amount | 5 |
---|
|
name | "Unstable Spectra" |
---|
amount | 54 |
---|
|
name | "Memory Fragment" |
---|
amount | 2000 |
---|
|
|
---|
|
name | "Memory of Silo's Speed" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Gem of Avarice" |
---|
amount | 5 |
---|
|
name | "Unstable Spectra" |
---|
amount | 54 |
---|
|
name | "Memory Fragment" |
---|
amount | 2000 |
---|
|
|
---|
|
name | "Memory of Silo's Precision" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
|
name | "Glimmering Veridian Spectra" |
---|
amount | 40 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 90 |
---|
|
name | "Memory Fragment" |
---|
amount | 2000 |
---|
|
|
---|
|
|
|
---|
abilities | icon | "UI/UI_WF_Textures/Icons/Abilities/Tactician/WF_Icon_Ability_FireBomb_01" |
---|
name | "Fire Bomb" |
---|
description | "Toss a fire bomb that ignites enemies, dealing damage over time. Causes a chain reaction with Oil Bomb, resulting in a large explosion." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/Tactician/T_Tactician_OilBomb" |
---|
name | "Oil Bomb" |
---|
description | "Leaves a pool of oil in front of Silo, slowing enemies. Enemies directly hit by the bomb are also Oiled, remaining slowed even after leaving the oil pool and taking additional damage when ignited by Fire Bomb. Refreshes a charge of Fire Bomb." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/Tactician/WF_Icon_Ability_ProtoClone_01" |
---|
name | "Proto-Clone" |
---|
description | "Dash backwards, leaving behind a clone that pulls nearby enemies in. The clone will taunt nearby enemies into attacking it until it expires." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/Tactician/T_Tactician_Ult_CarpetBomb" |
---|
name | "ARC Nemesis" |
---|
description | "Silo sends out EGG to shock all enemies in the area dealing a burst of damage. EGG remains in the area for a short time, slowing and damaging nearby enemies." |
---|
|
icon | "None" |
---|
name | "" |
---|
description | "" |
---|
|
icon | "None" |
---|
name | "" |
---|
description | "" |
---|
|
|
---|
attributes | Max Health | 13.2 |
---|
Weapon Power | 13.2 |
---|
Ability Power | 13.2 |
---|
Crit Rating | 16.8 |
---|
Crit Power | 18 |
---|
Break Power | 12 |
---|
Phys Defense | 10.8 |
---|
Mag Defense | 10.8 |
---|
Resilience | 12 |
---|
|
---|
otherAttributes | ComboModMax | |
---|
ComboDecayPerSecond | |
---|
Ability1MaxCharges | |
---|
Ability1MaxCooldown | |
---|
Ability2MaxCharges | |
---|
Ability2MaxCooldown | |
---|
Ability3MaxCharges | |
---|
Ability3MaxCooldown | |
---|
UltimateMax | |
---|
UltimateCombatChargeRate | |
---|
UltimateCombatChargeDuration | |
---|
|
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 18 |
---|
PerTemperBudgetIncrements | 0 |
---|
PerTenLevelBudgetIncrements | 0 |
---|
PerRankBudgetIncrements | 18 |
---|
RankBonusPercent | 0 |
---|
|
---|
|
---|
Kyros | archetype | "Arcanist" |
---|
description | "Dishes out massive damage with his spells. Although he has few defensive tools, Kyros is able to store energy in the form of Arcane Fragments, which he can use to unleash a barrage of Savage Rakes." |
---|
echoSlot | |
---|
awakening | name | "Kyros's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Kyros's Secrets" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 9 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 60 |
---|
|
name | "Memory Fragment" |
---|
amount | 4000 |
---|
|
|
---|
|
name | "Memory of Kyros's Sight" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 9 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 60 |
---|
|
name | "Memory Fragment" |
---|
amount | 4000 |
---|
|
|
---|
|
name | "Memory of Kyros's Sorcery" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 9 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 45 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 110 |
---|
|
name | "Memory Fragment" |
---|
amount | 4000 |
---|
|
|
---|
|
|
name | "Kyros's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Kyros's Secrets" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 9 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 72 |
---|
|
name | "Memory Fragment" |
---|
amount | 4800 |
---|
|
|
---|
|
name | "Memory of Kyros's Sight" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 9 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 72 |
---|
|
name | "Memory Fragment" |
---|
amount | 4800 |
---|
|
|
---|
|
name | "Memory of Kyros's Sorcery" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 9 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 54 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 132 |
---|
|
name | "Memory Fragment" |
---|
amount | 4800 |
---|
|
|
---|
|
|
name | "Kyros's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Kyros's Secrets" |
---|
amount | 1 |
---|
recipe | name | "Trickster's Coin" |
---|
amount | 11 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 84 |
---|
|
name | "Memory Fragment" |
---|
amount | 5600 |
---|
|
|
---|
|
name | "Memory of Kyros's Sight" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 11 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 84 |
---|
|
name | "Memory Fragment" |
---|
amount | 5600 |
---|
|
|
---|
|
name | "Memory of Kyros's Sorcery" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 11 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 63 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 154 |
---|
|
name | "Memory Fragment" |
---|
amount | 5600 |
---|
|
|
---|
|
|
name | "Kyros's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Kyros's Secrets" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Trickster's Coin" |
---|
amount | 11 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 96 |
---|
|
name | "Memory Fragment" |
---|
amount | 6400 |
---|
|
|
---|
|
name | "Memory of Kyros's Sight" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Treasure Phoenix Down" |
---|
amount | 11 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 96 |
---|
|
name | "Memory Fragment" |
---|
amount | 6400 |
---|
|
|
---|
|
name | "Memory of Kyros's Sorcery" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Archaic Bone" |
---|
amount | 11 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 72 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 176 |
---|
|
name | "Memory Fragment" |
---|
amount | 6400 |
---|
|
|
---|
|
|
name | "Kyros's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Kyros's Secrets" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Trickster's Coin" |
---|
amount | 13 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 108 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
name | "Memory of Kyros's Sight" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Treasure Phoenix Down" |
---|
amount | 13 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 108 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
name | "Memory of Kyros's Sorcery" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 2 |
---|
|
name | "Archaic Bone" |
---|
amount | 13 |
---|
|
name | "Glimmering Unstable Spectra" |
---|
amount | 81 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 198 |
---|
|
name | "Memory Fragment" |
---|
amount | 7200 |
---|
|
|
---|
|
|
|
---|
abilities | icon | "UI/UI_WF_Textures/Icons/Abilities/BattleMage/WF_Icon_Ability_RadiantWave01" |
---|
name | "Savage Rake" |
---|
description | "Rakes the ground with violent energy, dealing damage to all enemies in front of Kyros. Arcane Fragments can be consumed to cast Savage Rake without using an ability charge." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/BattleMage/WF_Icon_Ability_Kyros_ArcaneBarrier" |
---|
name | "Siphon Radiant" |
---|
description | "Releases a wave of energy around Kyros that damages enemies and absorbs arcane power, reducing cooldowns and granting an Arcane Fragment." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/BattleMage/WF_Icon_Ability_Kairos_ArcaneFocus" |
---|
name | "Arcane Focus" |
---|
description | "Marks enemies in the immediate area. Mark increases in power as the marked target is hit. After reaching max power or after 8 seconds, the mark explodes, dealing damage based on the power of the mark." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/BattleMage/WF_Icon_Ability_Kyros_UltHandReckoning" |
---|
name | "Hand of Reckoning" |
---|
description | "Deals massive damage to enemies in a large radius around Kyros." |
---|
|
icon | "UI/UI_WF_Textures/Icons/Abilities/BattleMage/WF_Icon_Ability_Kyros_ArcaneFragment" |
---|
name | "Arcane Fragments" |
---|
description | "Arcane Fragments are automatically consumed to grant extra charges of Savage Rake. Generate Arcane Fragments by using Siphon Radiant on enemies, and landing combo finishers." |
---|
|
|
---|
attributes | Max Health | 11 |
---|
Weapon Power | 21 |
---|
Ability Power | 23 |
---|
Crit Rating | 13 |
---|
Crit Power | 13 |
---|
Break Power | 12 |
---|
Phys Defense | 8 |
---|
Mag Defense | 8 |
---|
Resilience | 11 |
---|
|
---|
otherAttributes | ComboModMax | |
---|
ComboDecayPerSecond | |
---|
Ability1MaxCharges | |
---|
Ability1MaxCooldown | |
---|
Ability2MaxCharges | |
---|
Ability2MaxCooldown | |
---|
Ability3MaxCharges | |
---|
Ability3MaxCooldown | |
---|
UltimateMax | |
---|
UltimateCombatChargeRate | |
---|
UltimateCombatChargeDuration | |
---|
|
---|
attributeAutoScalingData | PerLevelBudgetIncrement | 18 |
---|
PerTemperBudgetIncrements | 0 |
---|
PerTenLevelBudgetIncrements | 0 |
---|
PerRankBudgetIncrements | 18 |
---|
RankBonusPercent | 0 |
---|
|
---|
|
---|
Wingrave | archetype | "Warmaster" |
---|
description | "The most sturdy of the Wayfinders, able to support and heal his team while smiting foes in melee combat." |
---|
echoSlot | |
---|
awakening | name | "Wingrave's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Wingrave's Courage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 3 |
---|
|
name | "Molten Spectra" |
---|
amount | 30 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
name | "Memory of Wingrave's Prowess" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 3 |
---|
|
name | "Molten Spectra" |
---|
amount | 30 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
name | "Memory of Wingrave's Faith" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 3 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 24 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 50 |
---|
|
name | "Memory Fragment" |
---|
amount | 1200 |
---|
|
|
---|
|
|
name | "Wingrave's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Wingrave's Courage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 3 |
---|
|
name | "Molten Spectra" |
---|
amount | 36 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
name | "Memory of Wingrave's Prowess" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 3 |
---|
|
name | "Molten Spectra" |
---|
amount | 36 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
name | "Memory of Wingrave's Faith" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 3 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 28 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 60 |
---|
|
name | "Memory Fragment" |
---|
amount | 1400 |
---|
|
|
---|
|
|
name | "Wingrave's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Wingrave's Courage" |
---|
amount | 1 |
---|
recipe | name | "Gem of Avarice" |
---|
amount | 4 |
---|
|
name | "Molten Spectra" |
---|
amount | 42 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
name | "Memory of Wingrave's Prowess" |
---|
amount | 1 |
---|
recipe | name | "Treasure Phoenix Down" |
---|
amount | 4 |
---|
|
name | "Molten Spectra" |
---|
amount | 42 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
name | "Memory of Wingrave's Faith" |
---|
amount | 1 |
---|
recipe | name | "Archaic Bone" |
---|
amount | 4 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 32 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 70 |
---|
|
name | "Memory Fragment" |
---|
amount | 1600 |
---|
|
|
---|
|
|
name | "Wingrave's Calling" |
---|
amount | 1 |
---|
recipe | |
---|
|
name | "Memory of Wingrave's Courage" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Gem of Avarice" |
---|
amount | 4 |
---|
|
name | "Molten Spectra" |
---|
amount | 48 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
name | "Memory of Wingrave's Prowess" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Treasure Phoenix Down" |
---|
amount | 4 |
---|
|
name | "Molten Spectra" |
---|
amount | 48 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
name | "Memory of Wingrave's Faith" |
---|
amount | 1 |
---|
recipe | name | "Mythic Awakening Essence" |
---|
amount | 1 |
---|
|
name | "Archaic Bone" |
---|
amount | 4 |
---|
|
name | "Glimmering Shadow-Warped Spectra" |
---|
amount | 36 |
---|
|
name | "Glimmering Molten Spectra" |
---|
amount | 80 |
---|
|
name | "Memory Fragment" |
---|
amount | 1800 |
---|
|
|
---|
|
|
name | "Wingrave's Calling" |
---|
amount | 1 |
---|
