Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
June 6, 2025
June 5, 2025
|
04:21 | Style 3 changes history −3,968 [Xandis (3×)] | |||
|
04:21 (cur | prev) +314 Xandis talk contribs | ||||
m |
|
01:43 (cur | prev) −1 Xandis talk contribs (→Mounts & Saddles) | |||
|
01:42 (cur | prev) −4,281 Xandis talk contribs (→Mounts & Saddles) |
04:20 | Template:Infobox style diffhist +865 Xandis talk contribs (Trinkets & Charms) |
June 4, 2025
05:24 | Umbral Oath diffhist −175 Xandis talk contribs |
05:24 | Outrider's Blade diffhist −213 Xandis talk contribs |
05:24 | Deadeye diffhist −164 Xandis talk contribs |
05:24 | Stone King's Sunder diffhist −192 Xandis talk contribs |
05:24 | Indras diffhist −153 Xandis talk contribs |
05:24 | Butcherbird diffhist −208 Xandis talk contribs |
|
05:24 | Sunfall 2 changes history −289 [Xandis (2×)] | |||
|
05:24 (cur | prev) +5 Xandis talk contribs | ||||
|
05:23 (cur | prev) −294 Xandis talk contribs |
|
05:24 | Iron Warden 2 changes history −173 [Xandis (2×)] | |||
|
05:24 (cur | prev) +5 Xandis talk contribs | ||||
|
05:23 (cur | prev) −178 Xandis talk contribs |
|
05:23 | Duskmaker 2 changes history −186 [Xandis (2×)] | |||
|
05:23 (cur | prev) +5 Xandis talk contribs | ||||
|
05:23 (cur | prev) −191 Xandis talk contribs |
05:18 | The Cobalt Flame diffhist −246 Xandis talk contribs |
04:18 | Gloom Dagger diffhist −104 Xandis talk contribs |
m 04:14 | Style diffhist −168 Xandis talk contribs (→Gloom Dagger) |
03:41 | Blood Moon diffhist −312 Xandis talk contribs |
03:41 | Aconite diffhist −325 Xandis talk contribs |
03:41 | Boom Stick diffhist −325 Xandis talk contribs |
03:41 | Graveyard diffhist −320 Xandis talk contribs |
03:41 | Facade diffhist −325 Xandis talk contribs |
03:41 | Shimmer diffhist −325 Xandis talk contribs |
03:41 | Arcbane diffhist −279 Xandis talk contribs |
03:41 | Mockery diffhist −321 Xandis talk contribs |
03:41 | Sun Splitter diffhist −325 Xandis talk contribs |
03:40 | Indulgent Ire diffhist −314 Xandis talk contribs |
03:39 | Undertow diffhist −320 Xandis talk contribs |
03:39 | Mechaira diffhist −320 Xandis talk contribs |
|
03:39 | Hemlock 2 changes history −274 [Xandis (2×)] | |||
m |
|
03:39 (cur | prev) +17 Xandis talk contribs (→Acquisition) | |||
|
03:37 (cur | prev) −291 Xandis talk contribs |
03:38 | Taera's Talon diffhist −321 Xandis talk contribs |
03:37 | Tidecarver diffhist −312 Xandis talk contribs |
03:37 | Stoneborne Vestige diffhist −312 Xandis talk contribs |
03:37 | Thunderbolt diffhist −312 Xandis talk contribs |
03:37 | Sunwalker diffhist −312 Xandis talk contribs |
03:37 | Open Vein diffhist −312 Xandis talk contribs |
03:37 | Chrysalis diffhist −312 Xandis talk contribs |
03:37 | Brandished Strength diffhist −306 Xandis talk contribs |
03:37 | Steel Blades diffhist −312 Xandis talk contribs |
03:37 | Serrated Blades diffhist −312 Xandis talk contribs |
03:37 | Curved Blades diffhist −312 Xandis talk contribs |
03:36 | Killing Moon diffhist −312 Xandis talk contribs |
03:36 | Gallant Bulwark diffhist −317 Xandis talk contribs |
03:36 | Cetriel's Favor diffhist −317 Xandis talk contribs |
03:36 | Shadeheart diffhist −317 Xandis talk contribs |
03:36 | Blade of the Ender diffhist −317 Xandis talk contribs |