Category:Executioner Melee

Category for Executioner-class weapons.

Comparison[edit]

Max stats are derived from level 38, awakening 5, accolade 30, and 0% affinity.

Helm HP RS WP AP CR CP BP PD MD
Doldrum 1389 1037 2084 830 2084 1729
Draken Maw 691 1563 1563 2081 2606 2606
Eclipse 691 2083 2083 1564 829 2607
Juggernaut 691 1036 2083 1564 1666 1564
Typhoon 1042 1562 1562 1562 1250 1562
Bloodthirst 691 2081 1563 1251 2606 2606
Colossus 691 1666 1564 2083 2607 1727
Portent 1042 1250 1562 1562 1562 1250
Titan's Bane 1042 1562 1562 1562 1250 2604
Windmother's Fang 1043 1564 2083 2083 1036 1727
Blight 1042 1562 1562 1250 1562 2604
Bloodsong 1042 1562 1562 1562 1250 1562
Epitaph 1043 2083 2083 1564 829 1727
Queen's Pyre 1042 1562 1562 1250 1562 2604

Subcategories

This category has the following 3 subcategories, out of 3 total.

B

G

Pages in category "Executioner Melee"

The following 14 pages are in this category, out of 14 total.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.