Category:Executioner Melee
Category for Executioner-class weapons.
Comparison[edit]
Max stats are derived from level 38, awakening 5, accolade 30, and 0% affinity.
| Helm | HP | RS | WP | AP | CR | CP | BP | PD | MD |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — |
Subcategories
This category has the following 3 subcategories, out of 3 total.
B
- Breaker (5 P)
G
- Greatscythe (4 P)
- Greatsword (5 P)
Pages in category "Executioner Melee"
The following 14 pages are in this category, out of 14 total.