Queen's Pyre
| Queen's Pyre | ||
|---|---|---|
| Executioner Melee • Greatscythe | ||
| Description | ||
| For her triumphs they named the orphaned Varya, The Morning Flame. For her madness they erected a pyre—a final gambit to end her reign. | ||
| Affinity Stats (Lv30,⭐5, | ||
Instinct |
Discipline |
Focus |
| Max Health 898 |
Phys Defense 2244 |
Weapon Power 1346 |
| Ability Power 1346 |
Break Power 1346 |
Crit Power 1077 |
Queen's Pyre is a Greatscythe weapon in Wayfinder.
Acquisition[edit]
- Mythic Hunt: Bloodrage of Vuul (Lv38)
- Mythic Hunt: Winter Queen (Lv40)
Ability[edit]
Royal Flame
Spin through the air towards a nearby enemy before slamming the ground with fiery impact, damaging your target and any nearby enemies.
Awakening[edit]
Rare resources
| ||
|---|---|---|
| 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. | |
| 18 | Unique crafting resource found by defeating the Talon of Pyre. Used to craft weapons, relics and consumables. | |
| 18 | Unique crafting resource found by completing the Treasure Phoenix event. Used to craft characters, weapons, relics and consumables. | |
| 9 | Unique crafting resource found by defeating the Reaver King. Used to craft weapons, relics and consumables. | |
| 9 | Unique crafting resource found by completing events in the Mines. Used to craft characters, weapons, relics and consumables. | |
Common resources
| ||
| 798 | Used in Tier 2 crafting recipes. Found in Lost Zones when two Solar mutators are active. | |
| 3045 | Used in Weapon, Relic, and Consumable Crafting. Found in the Deep | |
Currency
| ||
| 157260 | Currency of the realm. Acquired from enemies, chests and events. | |
Data[edit]
Base stats[edit]
| Stats | Value | Affinity |
|---|---|---|
| Max Health | 16 | |
| Resilience | ||
| Weapon Power | 16 | |
| Ability Power | 16 | |
| Crit Rating | ||
| Crit Power | 16 | |
| Break Power | 16 | |
| Phys Defense | 16 | |
| Mag Defense | ||
| Total | 96 | |
Stats scaling[edit]
| Scaling type | Value | |
|---|---|---|
| Level | 14.4 | |
| Total (Level 30) | 417.6 | |
