Slicer & Dicer
Slicer & Dicer | ||
---|---|---|
Twin Striker Melee • Dual Daggers | ||
Description | ||
A traditional weapon of the Shrike smugglers, as sharp as the talons of their namesake. | ||
Affinity Stats (Lv30,⭐5, 30) | ||
Instinct |
Discipline |
Focus |
Ability Power 1346 |
Max Health 898 |
Phys Defense 2244 |
Crit Rating 1346 |
Crit Power 1077 |
Weapon Power 1346 |
Slicer & Dicer is a Dual Daggers weapon in Wayfinder.
A traditional weapon of the Shrike smugglers, as sharp as the talons of their namesake.
Ability[edit]
Data[edit]
Base stats[edit]
Stats | Value | Affinity |
---|---|---|
Max Health | 16 | Discipline |
Resilience | ||
Weapon Power | 16 | Focus |
Ability Power | 16 | Instinct |
Crit Rating | 16 | Instinct |
Crit Power | 16 | Discipline |
Break Power | ||
Phys Defense | 16 | Focus |
Mag Defense | ||
Total | 96 |
Stats scaling[edit]
Scaling type | Value | |
---|---|---|
Level | 14.4 | |
Total (Level 30) | 417.6 |
Awakening[edit]
Rare resources
| ||
---|---|---|
Mythic Essence | 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. |
Halcyon Orb | 9 | Unique resource found by completing events in the Ruins.Used to craft characters, weapons, relics and consumables. |
Ichor Pearl | 9 | Unique crafting resource found by defeating The Bloodspawn. Used to craft weapons, relics and consumables. |
Treasure Phoenix Down | 9 | Unique crafting resource found by completing the Treasure Phoenix event. Used to craft characters, weapons, relics and consumables. |
Gem of Avarice | 9 | Unique crafting resource, hoarded by the Loot Goblin. Used to craft characters, weapons, and relics. |
Crystal Spinneret | 18 | Unique crafting resource found by defeating Broodmother S'ilreth. Used to craft weapons, relics and consumables. |
Common resources
| ||
Bloodtouched Spectra | 455 | Used in Weapon, Relic, and Consumable Crafting. Found in the Deep |
Silver Spectra | 910 | Used in Weapon, Relic, and Consumable Crafting. Found in Aurelian |
Unstable Spectra | 231 | Used in Tier 1 crafting recipes. Found in Lost Zones when one Chaos mutator is active. |
Currency
| ||
Gold | 49000 | Currency of the realm. Acquired from enemies, chests and events. |
Acquisition[edit]
- Regular Weapon Drop
- Starting weapon for Niss
- Purchased from Arsenal