Duskbringer
| Duskbringer | ||
|---|---|---|
| Marksman Ranged • Runecannon | ||
| Description | ||
| A terrifying creation of the Deep Eldren, the Duskbringer uses the power of the Gloom to tear reality apart. | ||
| Affinity Stats (Lv30,⭐5, | ||
Instinct |
Discipline |
Focus |
| Max Health 595 |
Mag Defense 2247 |
Crit Rating 893 |
| Weapon Power 1795 |
Crit Power 1078 |
Ability Power 1795 |
Duskbringer is a Runecannon weapon in Wayfinder.
Acquisition[edit]
- Astral Zephyr (Lv32)
- Mythic Hunt: Winter Queen (Lv40)
Can also be purchased from certain vendors:
- The Huntmaster for
6Glory after completing Despair and Hope. (Lv38)
Ability[edit]
Vortex
Fires a slow moving vortex that builds in size as it travels and deals damage over time to anything inside of it.
Awakening[edit]
Rare resources
| ||
|---|---|---|
| 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. | |
| 18 | Unique crafting resource found by defeating the Talon of Pyre. Used to craft weapons, relics and consumables. | |
| 9 | Unique crafting resource found by completing the Treasure Phoenix event. Used to craft characters, weapons, relics and consumables. | |
| 18 | Unique crafting resource, hoarded by the Loot Goblin. Used to craft characters, weapons, and relics. | |
| 9 | Unique crafting resource found by defeating Wormwood. Used to craft weapons, relics and consumables. | |
Common resources
| ||
| 798 | Used in Tier 2 crafting recipes. Found in Lost Zones when two Solar mutators are active. | |
| 1911 | Used in Tier 1 crafting recipes. Found in any Overlands. | |
Currency
| ||
| 129500 | Currency of the realm. Acquired from enemies, chests and events. | |
Data[edit]
Base stats[edit]
| Stats | Value | Affinity |
|---|---|---|
| Max Health | 10.6 | |
| Resilience | ||
| Weapon Power | 21.3 | |
| Ability Power | 21.3 | |
| Crit Rating | 10.6 | |
| Crit Power | 16 | |
| Break Power | ||
| Phys Defense | ||
| Mag Defense | 16 | |
| Total | 95.8 | |
Stats scaling[edit]
| Scaling type | Value | |
|---|---|---|
| Level | 14.4 | |
| Total (Level 30) | 417.6 | |
