Category:Marksman Ranged
Category for Marksman-class weapons.
Comparison[edit]
Max stats are derived from level 38, awakening 5, accolade 30, and 0% affinity.
| Helm | HP | RS | WP | AP | CR | CP | BP | PD | MD |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — | |||||||
| — | — | — |
Subcategories
This category has the following 3 subcategories, out of 3 total.
R
- Rifle (5 P)
- Runecannon (4 P)
S
- Shotgun (3 P)
Pages in category "Marksman Ranged"
The following 12 pages are in this category, out of 12 total.