Category:Marksman Ranged
Category for Marksman-class weapons.
Comparison[edit]
Max stats are derived from level 38, awakening 5, accolade 30, and 0% affinity.
Helm | HP | RS | WP | AP | CR | CP | BP | PD | MD |
---|---|---|---|---|---|---|---|---|---|
Last Ditch | — | — | 2081 | 1563 | 1563 | 1251 | — | 2606 | 1726 |
Longshot | 1042 | — | 1562 | 1562 | 1562 | 1250 | — | 2604 | — |
Nightshade | 1043 | — | 1036 | 2083 | 2083 | 1252 | — | — | 1727 |
Ransom | — | — | 1562 | 1562 | 1562 | 1250 | — | 2604 | 2604 |
Voidbinder | — | — | 2081 | 1563 | 1563 | 1251 | — | 2606 | 1726 |
Covetous | 691 | — | 1037 | 2084 | — | 1667 | 2084 | 1729 | — |
Hellswarm | 1389 | — | 1037 | 2084 | 1037 | — | 2084 | 1729 | — |
Tempest | 1388 | — | 2083 | 1564 | 1564 | 829 | — | 1727 | — |
Arcstorm | 691 | — | 1037 | 2084 | 2084 | 830 | — | 3474 | — |
Duskbringer | 691 | — | 2083 | 2083 | 1036 | 1252 | — | — | 2607 |
Requiem | — | — | 1036 | 2083 | 1564 | 1252 | — | 1727 | 3471 |
Vesper-III | 691 | — | 2084 | 1037 | 2084 | 1667 | — | — | 1729 |
Subcategories
This category has the following 3 subcategories, out of 3 total.
R
- Rifle (5 P)
- Runecannon (4 P)
S
- Shotgun (3 P)
Pages in category "Marksman Ranged"
The following 12 pages are in this category, out of 12 total.