Vesper-III
| Vesper-III | ||
|---|---|---|
| Marksman Ranged • Runecannon | ||
| Description | ||
| A mechanical marvel malformed within the Gloom. The battery of this weapon is sustained by consuming the Architects' creation. | ||
| Affinity Stats (Lv30,⭐5, | ||
Instinct |
Discipline |
Focus |
| Crit Power 1437 |
Mag Defense 1489 |
Max Health 596 |
| Ability Power 894 |
Crit Rating 1796 |
Weapon Power 1796 |
Vesper-III is a Runecannon weapon in Wayfinder.
Acquisition[edit]
- Mythic Hunt: Dark Arbiter (Lv38)
- Mythic Hunt: Winter Queen (Lv40)
Ability[edit]
Null Zone
Places a Null Zone in front of you, blocking projectiles and damaging enemies within the field. Size and damage increase with Lock and Load charges.
Awakening[edit]
Rare resources
| ||
|---|---|---|
| 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. | |
| 18 | Unique crafting resource,awarded from winning trickster events. Used to craft characters, weapons, and relics. | |
| 9 | Unique crafting resource found by defeating the Legion. Used to craft weapons, relics and consumables. | |
| 18 | Unique crafting resource found by defeating the Reaver King. Used to craft weapons, relics and consumables. | |
| 9 | Unique crafting resource found by completing events in the Reaver Woods. Used to craft characters, weapons, relics and consumables. | |
Common resources
| ||
| 3045 | Used in Weapon, Relic, and Consumable Crafting. Found in the Reaver Woods | |
| 567 | Used in Tier 3 crafting recipes. Found in Lost Zones when three Shadow mutators are active. | |
Currency
| ||
| 126000 | Currency of the realm. Acquired from enemies, chests and events. | |
Data[edit]
Base stats[edit]
| Stats | Value | Affinity |
|---|---|---|
| Max Health | 10.6 | |
| Resilience | ||
| Weapon Power | 21.3 | |
| Ability Power | 10.6 | |
| Crit Rating | 21.3 | |
| Crit Power | 21.3 | |
| Break Power | ||
| Phys Defense | ||
| Mag Defense | 10.6 | |
| Total | 95.7 | |
Stats scaling[edit]
| Scaling type | Value | |
|---|---|---|
| Level | 14.4 | |
| Total (Level 30) | 417.6 | |
