Night's Edge
Night's Edge | ||
---|---|---|
Twin Striker Melee • Dual Daggers | ||
Description | ||
The ancestral blades of the Deep Eldren. The spirits of the fallen are bound to these daggers, and strike out at the enemies of a worthy wielder. | ||
Affinity Stats (Lv30,⭐5, 30) | ||
Instinct |
Discipline |
Focus |
Crit Rating 893 |
Max Health 898 |
Mag Defense 2245 |
Ability Power 1793 |
Weapon Power 1347 |
Crit Power 1078 |
Night's Edge is a Dual Daggers weapon in Wayfinder. It is the signature weapon of Niss.
The ancestral blades of the Deep Eldren. The spirits of the fallen are bound to these daggers, and strike out at the enemies of a worthy wielder.
Ability[edit]
Data[edit]
Base stats[edit]
Stats | Value | Affinity |
---|---|---|
Max Health | 16 | Discipline |
Resilience | ||
Weapon Power | 16 | Discipline |
Ability Power | 21.3 | Instinct |
Crit Rating | 10.6 | Instinct |
Crit Power | 16 | Focus |
Break Power | ||
Phys Defense | ||
Mag Defense | 16 | Focus |
Total | 95.9 |
Stats scaling[edit]
Scaling type | Value | |
---|---|---|
Level | 14.4 | |
Total (Level 30) | 417.6 |
Awakening[edit]
Rare resources
| ||
---|---|---|
Trickster's Coin | 9 | Unique crafting resource,awarded from winning trickster events. Used to craft characters, weapons, and relics. |
Treasure Phoenix Down | 18 | Unique crafting resource found by completing the Treasure Phoenix event. Used to craft characters, weapons, relics and consumables. |
Prismatic Arcanite | 9 | Unique crafting Resource found by defeating The Argent Hand. Used to craft weapons, relics and consumables. |
Devourer's Talon | 18 | Unique crafting resource found by defeating Ryv'n. Used to craft weapons, relics and consumables. |
Common resources
| ||
Glimmering Shadow-Warped Spectra | 315 | Used in Tier 2 crafting recipes. Found in Lost Zones when two Shadow mutators are active. |
Silver Spectra | 2765 | Used in Weapon, Relic, and Consumable Crafting. Found in Aurelian |
Currency
| ||
Gold | 105600 | Currency of the realm. Acquired from enemies, chests and events. |