Tooth and Claw
Tooth and Claw | ||
---|---|---|
Guardian Melee • Sword & Shield | ||
Description | ||
Forged for a champion of the Maze, Tooth and Claw carved a bloody path through the Avar frontier. It hungers for battle. | ||
Affinity Stats (Lv30,⭐5, 30) | ||
Instinct |
Discipline |
Focus |
Weapon Power 1795 |
Max Health 598 |
Resilience 718 |
Crit Power 718 |
Ability Power 1795 |
Crit Rating 1795 |
Tooth and Claw is a Sword & Shield weapon in Wayfinder.
Forged for a champion of the Maze, Tooth and Claw carved a bloody path through the Avar frontier. It hungers for battle.
Ability[edit]
Shredder Toss
Launches the shield to tear through and bounce between enemies. Deals additional damage for each Latent Power Pip consumed.
Data[edit]
Base stats[edit]
Stats | Value | Affinity |
---|---|---|
Max Health | 10.66 | Discipline |
Resilience | 10.66 | Focus |
Weapon Power | 21.33 | Instinct |
Ability Power | 21.33 | Discipline |
Crit Rating | 21.33 | Focus |
Crit Power | 10.66 | Instinct |
Break Power | ||
Phys Defense | ||
Mag Defense | ||
Total | 95.97 |
Stats scaling[edit]
Scaling type | Value | |
---|---|---|
Level | 14.4 | |
Total (Level 30) | 417.6 |
Awakening[edit]
Rare resources
| ||
---|---|---|
Night's Maw Viscera | 9 | Unique crafting resource found by defeating Night's Maw. Used to craft weapons, relics and consumables. |
Halcyon Orb | 9 | Unique resource found by completing events in the Ruins.Used to craft characters, weapons, relics and consumables. |
Treasure Phoenix Down | 9 | Unique crafting resource found by completing the Treasure Phoenix event. Used to craft characters, weapons, relics and consumables. |
Prismatic Arcanite | 18 | Unique crafting Resource found by defeating The Argent Hand. Used to craft weapons, relics and consumables. |
Archaic Bone | 9 | Unique crafting resource found by completing events in the Mines. Used to craft characters, weapons, relics and consumables. |
Common resources
| ||
Cragged Spectra | 420 | Used in Tier 1 crafting recipes. Found in the Highlands. |
Silver Spectra | 1470 | Used in Weapon, Relic, and Consumable Crafting. Found in Aurelian |
Molten Spectra | 504 | Used in Tier 1 crafting recipes. Found in Lost Zones when one Solar mutator is active. |
Currency
| ||
Gold | 91500 | Currency of the realm. Acquired from enemies, chests and events. |
Acquisition[edit]
- Regular weapon drop
- Main Mission reward from 'Remnants of the Past'
- Purchased from Arsenal