Grim Harvest
Grim Harvest | ||
---|---|---|
Guardian Melee • Sword & Shield | ||
Description | ||
Throughout history, every champion who's carried Grim Harvest has died a gruesome death—but only after vanquishing their enemies. Who will be the next to fall prey to this curse. | ||
Affinity Stats (Lv30,⭐5, 30) | ||
Instinct |
Discipline |
Focus |
Crit Rating 1795 |
Weapon Power 1795 |
Ability Power 897 |
Resilience 718 |
Phys Defense 1495 |
Mag Defense 2992 |
Grim Harvest is a Sword & Shield weapon in Wayfinder.
Throughout history, every champion who's carried Grim Harvest has died a gruesome death—but only after vanquishing their enemies. Who will be the next to fall prey to this curse.
Ability[edit]
Bone Geyser
Plunges the sword into the ground to unleash an eruption of Bone Spikes in a radius around the Wayfinder, dealing damage and staggering even Heavily Armored enemies. Deals additional damage for each Latent Power Pip consumed.
Data[edit]
Base stats[edit]
Stats | Value | Affinity |
---|---|---|
Max Health | ||
Resilience | 10.66 | Instinct |
Weapon Power | 21.33 | Discipline |
Ability Power | 10.66 | Focus |
Crit Rating | 21.33 | Instinct |
Crit Power | ||
Break Power | ||
Phys Defense | 10.66 | Discipline |
Mag Defense | 21.33 | Focus |
Total | 95.97 |
Stats scaling[edit]
Scaling type | Value | |
---|---|---|
Level | 14.4 | |
Total (Level 30) | 417.6 |
Awakening[edit]
Rare resources
| ||
---|---|---|
Mythic Essence | 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. |
Trickster's Coin | 9 | Unique crafting resource,awarded from winning trickster events. Used to craft characters, weapons, and relics. |
Gem of Avarice | 18 | Unique crafting resource, hoarded by the Loot Goblin. Used to craft characters, weapons, and relics. |
Storm Twin's Ire | 18 | Unique crafting resource found by defeating the Reaver Twins. Used to craft weapons, relics and consumables. |
Radiant Octachron | 9 | Unique crafting resource found by defeating the First. Used to craft weapons, relics and consumables. |
Common resources
| ||
Deepwood Spectra | 1365 | Used in Weapon, Relic, and Consumable Crafting. Found in the Reaver Woods |
Glimmering Veridian Spectra | 428 | Used in Tier 2 crafting recipes. Found in Lost Zones when two Flora mutators are active. |
Currency
| ||
Gold | 112800 | Currency of the realm. Acquired from enemies, chests and events. |