Portent
| Portent | ||
|---|---|---|
| Executioner Melee • Greatsword | ||
| Description | ||
| The Father of Swords foresaw a dark fate written in the night sky. He forged his children a Portent so that they might cleave their ties to the coming end. | ||
| Affinity Stats (Lv30,⭐5, | ||
Instinct |
Discipline |
Focus |
| Max Health 898 |
Ability Power 1346 |
Resilience 1077 |
| Crit Power 1077 |
Crit Rating 1346 |
Weapon Power 1346 |
Portent is a Greatsword weapon in Wayfinder.
Acquisition[edit]
Ability[edit]
Nightsever
Cleave reality, creating a vacuum in space that draws in all opponents before exploding with dark energy.
Awakening[edit]
Rare resources
| ||
|---|---|---|
| 3 | Complete bounties to earn Mythical Weapon Essences, which can be used to attain high levels of weapon awakening. | |
| 8 | Unique crafting resource found by defeating the Legion. Used to craft weapons, relics and consumables. | |
| 18 | Unique crafting resource found by defeating the Reaver King. Used to craft weapons, relics and consumables. | |
| 17 | Unique crafting resource,awarded from winning trickster events. Used to craft characters, weapons, and relics. | |
| 1 | Unique crafting resource, hoarded by the Loot Goblin. Used to craft characters, weapons, and relics. | |
| 1 | Unique crafting Resource found by defeating The Argent Hand. Used to craft weapons, relics and consumables. | |
| 9 | Unique crafting resource found by completing events in the Reaver Woods. Used to craft characters, weapons, relics and consumables. | |
Common resources
| ||
| 2900 | Used in Weapon, Relic, and Consumable Crafting. Found in the Reaver Woods | |
| 105 | Used in Weapon, Relic, and Consumable Crafting. Found in Aurelian | |
| 24 | Used in Tier 1 crafting recipes. Found in Lost Zones when one Chaos mutator is active. | |
| 760 | Used in Tier 2 crafting recipes. Found in Lost Zones when two Shadow mutators are active. | |
Currency
| ||
| 157100 | Currency of the realm. Acquired from enemies, chests and events. | |
Data[edit]
Base stats[edit]
| Stats | Value | Affinity |
|---|---|---|
| Max Health | 16 | |
| Resilience | 16 | |
| Weapon Power | 16 | |
| Ability Power | 16 | |
| Crit Rating | 16 | |
| Crit Power | 16 | |
| Break Power | ||
| Phys Defense | ||
| Mag Defense | ||
| Total | 96 | |
Stats scaling[edit]
| Scaling type | Value | |
|---|---|---|
| Level | 14.4 | |
| Total (Level 30) | 417.6 | |
