Weapon crafting reference guide
Grim Harvest[edit]
Rare resources
| ||
---|---|---|
Grim Harvest Essence | 1 | The Storm Twins |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Storm Twin's Ire | 6 | The Storm Twins |
Radiant Octachron | 3 | The First |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Deepwood Spectra | 87 | Shrouded Woods |
Pristine Veridian Spectra | 27 | Any Flora mutator is active |
Currency
| ||
Gold | 24900 | Various gameplay |
Tooth and Claw[edit]
Rare resources
| ||
---|---|---|
Tooth and Claw Essence | 1 | The Argent Hand |
Treasure Phoenix Down | 3 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Prismatic Arcanite | 6 | The Argent Hand |
Archaic Bone | 3 | What Lies Beneath event in the Mines expedition |
Night's Maw Viscera | 3 | Night's Maw |
Halcyon Orb | 3 | Orbital event in the Codex Halls expedition |
Common resources
| ||
Argent Spectra | 86 | Undercroft |
Glimmering Molten Spectra | 39 | Any Solar mutator is active |
Glimmering Cragged Spectra | 39 | Highlands |
Currency
| ||
Gold | 19500 | Various gameplay |
Radiant Dawn[edit]
Rare resources
| ||
---|---|---|
Radiant Dawn Essence | 1 | Archon Commander |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Archon's Prisma | 6 | Archon Commander |
Remnant Nexus | 3 | The Trial of Lingering light |
Halcyon Orb | 3 | Orbital event in the Codex Halls expedition |
Common resources
| ||
Argent Spectra | 87 | Undercroft |
Glimmering Verdant Spectra | 18 | Highlands |
Glimmering Shadow-Warped Spectra | 9 | Any Shadow mutator is active |
Currency
| ||
Gold | 15900 | Various gameplay |
Colossus[edit]
Rare resources
| ||
---|---|---|
Colossus Essence | 1 | Kolaar the Beastmaster |
Treasure Phoenix Down | 6 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Master's Call | 6 | Kolaar the Beastmaster |
Grand Iriscite | 3 | Grand Deceiver Maras |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Calcified Spectra | 52 | Bone Orchard |
Pristine Veridian Spectra | 42 | Any Flora mutator is active |
Deepearth Spectra | 36 | Bal Duum |
Currency
| ||
Gold | 29400 | Various gameplay |
Titan's Bane[edit]
Rare resources
| ||
---|---|---|
Titan's Bane Essence | 1 | ? |
Trickster's Coin | 6 | Chests of the Trickster event in the Aurelian expedition |
Pyre's Torch | 6 | Talon of Pyre |
Optic Cortex | 3 | Dread Legion |
Treasure Phoenix Down | 3 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Common resources
| ||
Calcified Spectra | 108 | Bone Orchard |
Pristine Unstable Spectra | 54 | Any Chaos mutator is active |
Currency
| ||
Gold | 32100 | Various gameplay |
Juggernaut[edit]
Rare resources
| ||
---|---|---|
Juggernaut Essence | 1 | Bloodbore |
Corrupt M.L.U. | 6 | Bloodbore |
Archon's Prisma | 3 | Archon Commander |
Treasure Phoenix Down | 6 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Archaic Bone | 3 | What Lies Beneath event in the Mines expedition |
Common resources
| ||
Glimmering Veridian Spectra | 36 | Any Flora mutator is active |
Bloodwarped Spectra | 52 | Bloodworks |
Argent Spectra | 39 | Undercroft |
Currency
| ||
Gold | 14550 | Various gameplay |
Epitaph[edit]
Rare resources
| ||
---|---|---|
Epitaph Essence | 1 | The Dread Legion |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Optic Cortex | 6 | Dread Legion |
Master's Call | 3 | Kolaar the Beastmaster |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Deepearth Spectra | 86 | Bal Duum |
Pristine Unstable Spectra | 51 | Any Chaos mutator is active |
Calcified Spectra | 33 | Bone Orchard |
Currency
| ||
Gold | 31200 | Various gameplay |
Venom[edit]
Rare resources
| ||
---|---|---|
Venom Essence | 1 | Night's Maw |
Archaic Bone | 6 | What Lies Beneath event in the Mines expedition |
Night's Maw Viscera | 6 | Night's Maw |
Archon's Prisma | 3 | Archon Commander |
Treasure Phoenix Down | 3 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Common resources
| ||
Glimmering Cragged Spectra | 72 | Highlands |
Glimmering Verdant Spectra | 36 | Highlands |
Bloodwarped Spectra | 26 | Bloodworks |
Currency
| ||
Gold | 18600 | Various gameplay |
Harvest Moon[edit]
Rare resources
| ||
---|---|---|
Harvest Moon Essence | 1 | The First |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Radiant Octachron | 6 | The First |
Devourer's Talon | 3 | Ryv'n |
Treasure Phoenix Down | 3 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Common resources
| ||
Alloyed Spectra | 87 | Repository of Knowledge |
Glimmering Molten Spectra | 51 | Any Solar mutator is active |
Currency
| ||
Gold | 22200 | Various gameplay |
Night's Edge[edit]
Rare resources
| ||
---|---|---|
Night's Edge Essence | 1 | Ryv'n |
Treasure Phoenix Down | 6 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Devourer's Talon | 6 | Ryv'n |
Prismatic Arcanite | 3 | The Argent Hand |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Alloyed Spectra | 52 | Repository of Knowledge |
Glimmering Shadow-Warped Spectra | 45 | Any Shadow mutator is active |
Argent Spectra | 50 | Undercroft |
Currency
| ||
Gold | 21300 | Various gameplay |
Longshot[edit]
Rare resources
| ||
---|---|---|
Longshot Essence | 1 | Grand Deceiver Maras |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Grand Iriscite | 6 | Grand Deceiver Maras |
Storm Twin's Ire | 3 | The Storm Twins |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Deepearth Spectra | 58 | Bal Duum |
Pristine Unstable Spectra | 36 | Any Chaos mutator is active |
Deepwood Spectra | 39 | Shrouded Woods |
Currency
| ||
Gold | 27600 | Various gameplay |
Nightshade[edit]
Rare resources
| ||
---|---|---|
Nightshade Essence | 1 | Wormwood |
Treasure Phoenix Down | 6 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Optic Cortex | 6 | Dread Legion |
Master's Call | 3 | Kolaar the Beastmaster |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Deepearth Spectra | 86 | Bal Duum |
Pristine Unstable Spectra | 51 | Any Chaos mutator is active |
Calcified Spectra | 33 | Bone Orchard |
Currency
| ||
Gold | 24400 | Various gameplay |
Hellswarm[edit]
Rare resources
| ||
---|---|---|
Hellswarm Essence | 1 | Talon of Pyre |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Pyre's Torch | 6 | Talon of Pyre |
Optic Cortex | 3 | Dread Legion |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Calcified Spectra | 108 | Bone Orchard |
Pristine Molten Spectra | 54 | Any Solar mutator is active |
Currency
| ||
Gold | 32100 | Various gameplay |
Tempest[edit]
Rare resources
| ||
---|---|---|
Tempest Essence | 1 | The Trial of Lingering Light |
Gem of Avarice | 6 | Loot Goblin event in the Aurelian expedition |
Remnant Nexus | 6 | The Trial of Lingering light |
Ichor Pearl | 3 | Bloodspawn |
Halcyon Orb | 3 | Orbital event in the Codex Halls expedition |
Common resources
| ||
Silver Spectra | 120 | Codex Halls |
Molten Spectra | 60 | Any Solar mutator is active (Power: 96-655) |
Bloodtouched Spectra | 46 | The Pit |
Currency
| ||
Gold | 15900 | Various gameplay |
Arcstorm[edit]
Rare resources
| ||
---|---|---|
Arcstorm Essence | 1 | The First |
Treasure Phoenix Down | 6 | Altar of the Phoenix event in Aurelian expedition, Crystal Phoenix event in the Mines expedition, or Immortal Phoenix event in the Reaver Woods expedition |
Radiant Octachron | 6 | The First |
Devourer's Talon | 3 | Ryv'n |
Trickster's Coin | 3 | Chests of the Trickster event in the Aurelian expedition |
Common resources
| ||
Alloyed Spectra | 87 | Repository of Knowledge |
Glimmering Unstable Spectra | 51 | Any Chaos mutator is active |
Currency
| ||
Gold | 22200 | Various gameplay |