Maras, the Grand Deceiver
| Maras, the Grand Deceiver | |
|---|---|
| |
| Location | Hunt: Grand Deceiver, Mythic Hunt: Grand Deceiver |
| Faction | Beast |
Rewards[edit]
Drops
| Echoes | ||
|---|---|---|
| Name | Quality | |
| Maras Echo | Any | |
| Materials | ||
|---|---|---|
| Name | Quality | |
| Common | ||
| Common | ||
| Common | ||
| Common | ||
| Common | ||
| Common | ||
| Accessories | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
| Armor | ||
|---|---|---|
| Name | Quality | |
| Wingrave's |
Epic | |
| Niss' |
Epic | |
| Silo's |
Epic | |
| Kyros' |
Epic | |
| Senja's |
Epic | |
| Venomess' |
Epic | |
| Grendel's |
Epic | |
| Weapons | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
| Potions | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
| Style | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
| Housing | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
| Crafting | ||
|---|---|---|
| Name | Quality | |
| Placeholder | ||
Old Rewards[edit]
| Name | Quality | Drop | |
|---|---|---|---|
| Echos | |||
| Maras Echo | Any | 31.4% | |
| Materials | |||
| Common | N/A | ||
| Rare | N/A | ||
| Rare | N/A | ||
| Epic | N/A | ||
| Rare | N/A | ||
| Crafting | |||
| Recipe: Basic Turtlesaur Bloodbrew 3 | Uncommon | 4.2% | |
| Recipe: Purified Dragonkin Blood | Uncommon | 4.2% | |
| Rare | 13.1% | ||
| Rare | 15.7% | ||
| Epic | 15.7% | ||
| Grand Deceiver Artifact Recipe | Epic | 2.8% | |
| Accessories | |||
| Rare | 3.2% | ||
| Rare | 3.2% | ||
| Rare | 3.2% | ||
| Epic | 3.5% | ||
| Epic | 3.5% | ||
